I want to bring column value from in one row. Once all the value are in line 1 row then I will use missing value node to fill down value.
Col1 | Col2 | Col3 | Col4 | Col5 |
---|---|---|---|---|
CORE SYSTEMATIC PORTFOLIO | ||||
EQD-E DE Shaw World CSP | ||||
Non-Composite | ||||
Non-Composite | ||||
Non-Composite | ||||
PREFERRED OPPORTUNISTIC PORTFOLIO | ||||
CROSS REGIONAL TRANSITIONS | ||||
ADIA APAC EX JAPAN - 732 | ||||
Non-Composite | ||||
Non-Composite | ||||
CORE SYSTEMATIC PORTFOLIO | ||||
EQD-E DE Shaw World CSP | ||||
Non-Composite | ||||
Non-Composite | ||||
Non-Composite | ||||
PREFERRED OPPORTUNISTIC PORTFOLIO | ||||
CROSS REGIONAL TRANSITIONS | ||||
ADIA APAC EX JAPAN - 732 | ||||
Non-Composite | ||||
Non-Composite | ||||
I have multiple line so missing value will not work |
1 Like
Hi @nishantsingh8,
My tips is:
1- sort the columns to bring at the first line all the data, as a default information;
2- use the missing node to replace missing with the previous information, in this case the data from the first line from the step before…
With it, you’ll have duplicated information from each line, column by column. Is that solve for you?
Thanks,
Denis
1 Like
This topic was automatically closed 90 days after the last reply. New replies are no longer allowed.