Hello,
I would like to bin my data (Col: ToBin) and afterwards group them. But it is not that easy as the bins will repeat themselves along whole column (and i have time series data so i would like to keep the order)
Example data:
Time ToBin Col1 Col2 Col3
2015-01-02T12:12:37 | 0,725 | 0.0893 | 0.02592 | 0.02634 |
2015-01-02T12:12:39 | 0,775 | 0.0895 | 0.02592 | 0.02634 |
2015-01-02T12:12:41 | 0,620 | 0.0898 | 0.02592 | 0.02634 |
2015-01-02T12:12:43 | 0,625 | 0.0893 | 0.02616 | 0.02641 |
2015-01-02T12:12:45 | 0,632 | 0.08931 | 0.02616 | 0.02641 |
2015-01-02T12:12:47 | 0,725 | 0.08931 | 0.02637 | 0.02635 |
2015-01-02T12:12:49 | 0,726 | 0.08931 | 0.02637 | 0.02635 |
2015-01-02T12:12:51 | 0,543 | 0.08931 | 0.02637 | 0.02642 |
So for example i woul like to bin the 2nd column, and get this:
Time ToBin Col1 Col2 Col3
2015-01-02T12:12:37 | [0,7] | 0.0893 | 0.02592 | 0.02634 |
2015-01-02T12:12:39 | [0,7] | 0.0895 | 0.02592 | 0.02634 |
2015-01-02T12:12:41 | [0,6] | 0.0898 | 0.02592 | 0.02634 |
2015-01-02T12:12:43 | [0,6] | 0.0893 | 0.02616 | 0.02642 |
2015-01-02T12:12:45 | [0,6] | 0.08931 | 0.02616 | 0.02641 |
2015-01-02T12:12:47 | [0,7] | 0.08931 | 0.02637 | 0.02635 |
2015-01-02T12:12:49 | [0,7] | 0.08931 | 0.02637 | 0.02635 |
2015-01-02T12:12:51 | [0,5] | 0.08931 | 0.02637 | 0.02642 |
Till this step i can do it, however the next thing GROUPING is bit tricky for me
I would like to group by bins and then aggregation of Col1,2,3 as average. However i must keep the order, so it would look like this:
ToBin Col1 Col2 Col3
[0,7] | 0.0895 | 0.02592 | 0.02634 | |
[0,6] | 0.089305 | 0.02616 | 0.02641 | |
[0,7] | 0.08931 | 0.02637 | 0.02635 | |
[0,5] | 0.08931 | 0.02637 | 0.02642 |
Many Thanks for any help!
Cheers