How to copy the output of a node

Hi @pierrelouis , depending on your requirements, I have a component that you can attach to a table and it will copy a version of the table to clipboard.

It’s designed primarily for producing copies of tables that can be pasted into forum messages, and I added an option for “confluence compatible” too, which actually means “don’t include apostrophes around items which are necessary for it to work with the forum” ;-).

Of course whether this is useful to you depends on your needs.

There is of course nothing to prevent you from unlinking the component and modifying it if you need it to behave differently :slight_smile:

e.g. the following table has been copied/pasted directly using this component:

Universe_0_0 Universe_0_1 Universe_1_0 Universe_1_1 Cluster Membership
0.8209813015900586 0.6296155438750296 0.5540948874352195 0.06726163524305306 Cluster_0
0.7567290080189123 0.6786912924172006 0.15299493894745675 0.6041119743273782 Cluster_0
0.9071022549618538 0.707461735554638 0.4175543502725003 0.9438535512428249 Cluster_0
0.7362033027133753 0.6909395404644001 0.5542919049228839 0.11346166035247529 Cluster_0
0.7088250095277859 0.4667622647747916 0.049619701976962416 0.9521262359635126 Cluster_0
0.6122630180303962 0.5775828602795174 0.3224076700080458 0.3832919422972719 Cluster_0
0.8268713808863682 0.6275823163096929 0.16229294241015657 0.6962360105026432 Cluster_0
0.7963885804589836 0.6543273842429557 0.8609906852600943 0.6773022420140622 Cluster_0
0.7918927868149498 0.6792125135488081 0.968277987430875 0.49438607689112735 Cluster_0
0.9199024154151341 0.6037444913078251 0.7920616272178277 0.6740569949093143 Cluster_0

and this shows the copied data in “forum” format (top) or “confluence” format (bottom)

If you think this might be useful and have ideas of specific format that you would like copied to clipboard, feel free to make suggestions! :slight_smile:

5 Likes