Hi All,
Looking for a help to filter with comparison of two columns. here with mentioned below examples:
Material & Plant are repeated in the below table based on the plant column i have to remove the duplicates but only to remove the duplicate plants and remove the row.
Material | Material Description | Plnt | |
---|---|---|---|
50008334 | IP DECT Base Station IPBS542 Ext Antenna | 3001 | |
50008334 | IP DECT Base Station IPBS542 Ext Antenna | 4001 | |
50008334 | IP DECT Base Station IPBS542 Ext Antenna | 3510 | |
50008334 | IP DECT Base Station IPBS542 Ext Antenna | 2001 | |
51310646 | PoLRE 8 port unmanaged POE switch | 2001 | |
51310646 | PoLRE 8 port unmanaged POE switch | 3510 | |
51310646 | PoLRE 8 port unmanaged POE switch | 3001 | |
51310646 | PoLRE 8 port unmanaged POE switch | 3510 | |
51301221 | Mitel 5613/14/24/34 Programmer | 2001 | |
51301221 | Mitel 5613/14/24/34 Programmer | 3001 | |
51301221 | Mitel 5613/14/24/34 Programmer | 3510 | |
51301221 | Mitel 5613/14/24/34 Programmer | 4001 | |
4516702 | LICENCE OPENLINE SIP 2 | 2001 | |
50006899 | Mitel 5614/34 Battery Rack Charger | 3510 | |
50006899 | Mitel 5614/34 Battery Rack Charger | 2001 | |
50006899 | Mitel 5614/34 Battery Rack Charger | 3001 | |
50006899 | Mitel 5614/34 Battery Rack Charger | 4001 | |
51308768 | StreamLine - 8 port w Dongles x2 55V | 3510 | Repeat in this part by Plant |
51308768 | StreamLine - 8 port w Dongles x2 55V | 3510 | Repeat in this part by Plant |
51308768 | StreamLine - 8 port w Dongles x2 55V | 2001 | |
51308768 | StreamLine - 8 port w Dongles x2 55V | 3001 | |
51308768 | StreamLine - 8 port w Dongles x2 55V | 2001 | |
51308768 | StreamLine - 8 port w Dongles x2 55V | 3001 | |
51308768 | StreamLine - 8 port w Dongles x2 55V | 3001 | |
51308768 | StreamLine - 8 port w Dongles x2 55V | 3510 | Repeat in this part by Plant |
51308768 | StreamLine - 8 port w Dongles x2 55V | 3510 | Repeat in this part by Plant |
51308768 | StreamLine - 8 port w Dongles x2 55V | 3510 | Repeat in this part by Plant |
51308768 | StreamLine - 8 port w Dongles x2 55V | 4001 | |
51310039 | H40 DECT Stereo Headset (UK/Int’l) | 3001 | Repeat in this part by Plant |
51310039 | H40 DECT Stereo Headset (UK/Int’l) | 3510 | |
51310039 | H40 DECT Stereo Headset (UK/Int’l) | 4001 | |
51310039 | H40 DECT Stereo Headset (UK/Int’l) | 3510 | |
51310039 | H40 DECT Stereo Headset (UK/Int’l) | 3510 | |
51310039 | H40 DECT Stereo Headset (UK/Int’l) | 3510 | |
51310039 | H40 DECT Stereo Headset (UK/Int’l) | 3510 | |
51310039 | H40 DECT Stereo Headset (UK/Int’l) | 3001 | Repeat in this part by Plant |
51310039 | H40 DECT Stereo Headset (UK/Int’l) | 2001 | |
51310039 | H40 DECT Stereo Headset (UK/Int’l) | 2001 | |
51310039 | H40 DECT Stereo Headset (UK/Int’l) | 3001 | Repeat in this part by Plant |
Please refer the comment "Repeat in this part by plant " i have to remove the column.
Please help me out thanks in advance folks