Input | |||
---|---|---|---|
ID | Date Start | Date End | Impact months |
12345 | 30-Jun-13 | 30-Sep-13 | 4(that is from Jun-13 to Sep-13) |
Output | |||
ID | Date Start | Impact months | |
12345 | 30-Jun-13 | 4(that is from Jun-13 to Sep-13) | |
12345 | 31-Jul-13 | 4(that is from Jun-13 to Sep-13) | |
12345 | 31-Aug-13 | 4(that is from Jun-13 to Sep-13) | |
12345 | 30-Sep-13 | 4(that is from Jun-13 to Sep-13) |
Based on the impact months, number of records should be incremented and Date start should increment in the output based on impact month num and input date start.