Hi all,
I need your help, maybe it’s easy, I’m beginner and I’m still learning. I want to resolve this problem by using a loop.
Below my data:
Specific Problem | Sites | Cease_Date | Event_Date | GroupID2 |
---|---|---|---|---|
Loss of Mains | 125 | 2023-08-30 11:38:08 | 2023-08-30 00:42:24 | 0 |
Battery Discharging | 125 | 2023-08-30 11:38:08 | 2023-08-30 00:43:22 | 1 |
Battery Disconnect | 125 | 2023-08-30 11:38:08 | 2023-08-30 01:14:41 | 2 |
Loss of Mains | 125 | 2023-08-31 09:59:52 | 2023-08-30 13:11:27 | 0 |
Battery Discharging | 125 | 2023-08-31 09:45:47 | 2023-08-30 13:12:24 | 1 |
Battery Disconnect | 125 | 2023-08-31 09:45:47 | 2023-08-30 13:33:36 | 2 |
Battery Discharging | 125 | 2023-08-31 09:59:52 | 2023-08-31 09:44:06 | 1 |
Battery Disconnect | 125 | 2023-08-31 09:59:52 | 2023-08-31 09:48:22 | 2 |
Loss of Mains | 125 | 2023-09-19 13:42:12 | 2023-09-19 13:41:59 | 0 |
The order must be 0,1,2, if it doesn’t follow, I don’t want it. I have group by three rows, with a chunk loop start. But after I don’t know how to proceed.
I have already group by a group loop by sites.
Any suggestion?
Thank you in advance.