How can I make the table look like this?

My table looks this ; 

? 01-Jane 02-Feb 03-Mar 04-April 05-May 06-june 07-july 08-
August
09-september 10-october 11-Nov 12-Dec
?                        
2005 0.55 0.02 0.26 0.71 0.92 0.1 -0.57 0.85 1.02 1.79 1.4 0.42
2006 0.75 0.22 0.27 1.34 1.88 0.34 0.85 -0.44 1.29 1.27 1.29 0.23
2007 1 0.43 0.92 1.21 0.5 -0.24 -0.73 0.02 1.03 1.81 1.95 0.22
2008 0.8 1.29 0.96 1.68 1.49 -0.36 0.58 -0.24 0.45 2.6 0.83 -0.41
2009 0.29 -0.34 1.1 0.02 0.64 0.11 0.25 -0.3 0.39 2.41 1.27 0.53
2010 1.85 1.45 0.58 0.6 -0.36 -0.56 -0.48 0.4 1.23 1.83 0.03 -0.3
2011 0.41 0.73 0.42 0.87 2.42 -1.43 -0.41 0.73 0.75 3.27 1.73 0.58
2012 0.56 0.56 0.41 1.52 -0.21 -0.9 -0.23 0.56 1.03 1.96 0.38 0.38
2013 1.65 0.3 0.66 0.42 0.15 0.76 0.31 -0.1 0.77 1.8 0.01 0.46
2014 1.98 0.43 1.13 1.34 0.4 0.31 0.45 0.09 0.14 1.9 0.18 -0.44
2015 1.1 0.71 1.19 1.63 0.56 -0.51 0.09 0.4 0.89 1.55 0.67 0.21
2016 1.82 -0.02 -0.04 0.78 0.58 0.47 1.16 -0.29 0.18 1.44 0.52 1.64
2017 2.46 0.81 1.02 ? ? ? ? ? ? ? ? ?

I want like this and for all years and all months.....

Date             || Number
.........................................
01 jan 2005  || 0.55
01 Feb 2005  || 0.02
           

Thanks in advance. :)

Hi,

The unpivoting node is your friend (see attachment)

Best regards,

Fabien