Hi teams,
The results of the qualifications round to the KNIME Game of Nodes are finally available.
Check the tournament bracket below to see if your team made it to the Round of 8. If your team name appears in the image below, you should probably go check your team’s private space on the KNIME Community Hub → Spaces of KNIME Game of Nodes – KNIME Community Hub .
Results (also available here) → Game of Nodes
New in season 2: As announced in the “Assessment Criteria” of the website, this season the KNIME Team will publish the qualification scores for each criteria. Mind that the total scores are only meant to give teams a better understanding of their performance and do not give any priority or advantage for the upcoming rounds.
Table with Qualification scores
Strength,
Room for improvement, NS = Not submitted
TEAM | ADHERENCE & CORRECTNESS | PORTABILITY & DOCUMENTATION | AUTOMATION | RESULTS | CREATIVITY & CUSTOMIZATION | TOT | FEEDBACK |
---|---|---|---|---|---|---|---|
The Dothraki Data Horde | 5 | 5 | 4 | 5 | 5 | 24 | ![]() ![]() |
The Guascoons | 5 | 5 | 5 | 4 | 4 | 23 | ![]() ![]() |
LCP | 3 | 4 | 5 | 5 | 4 | 21 | ![]() ![]() |
Comfortably Knime | 5 | 3 | 5 | 4 | 3 | 20 | ![]() ![]() |
J2K | 3 | 3 | 5 | 4 | 4 | 19 | ![]() ![]() |
NelSte | 3 | 4 | 3 | 5 | 4 | 19 | ![]() ![]() |
Knirvana | 3 | 3 | 5 | 3 | 4 | 18 | ![]() ![]() |
Code of Nodes | 4 | 3 | 3 | 4 | 4 | 18 | ![]() ![]() |
Nexus | 3 | 4 | 3 | 4 | 2 | 16 | ![]() ![]() |
UNM-JKT | 3 | 3 | 3 | 3 | 2 | 14 | ![]() ![]() |
Yayasan Komunitas Open Source | 2 | 3 | 3 | 3 | 2 | 13 | ![]() ![]() |
Nodebusters | 2 | 2 | 2 | 2 | 2 | 10 | ![]() ![]() |
Alea 42 | 0 | 2 | 2 | 0 | 0 | 4 | ![]() |
TeamX | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
Nobody Nodes | NS | NS | NS | NS | NS | NS | / |
General tips for improvement:
- Ensure data is read from the workflow relative paths: prefer “current workflow data area” or “current workflow”. This is relevant for future rounds to ensure smooth data access and enable the KNIME community to assess the solutions more easily.
- Document your solutions (e.g., node comments, annotations, workflow descriptions) to allow others to understand your work more easily.
We really appreciated your enthusiasm, as well as the proficiency and beauty of your solutions . Even if, unfortunately, your team did not qualify to the Round of 8, be assured that you did a great job
.
Happy KNIMEing,
Roberto