Hi,
I encountered an oddity that I believe never happened before since I frequently use the string to date and time converted.
The format MMM dd, yyyy
is not working for “Sep” and requires “Sept” albeit the first being a correct abbreviation.
Below the data set.
Summary
Release date | Release dateDate |
---|---|
Apr 18, 2019 | 2019-04-18 |
Aug 07, 2024 | 2024-08-07 |
Aug 15, 2019 | 2019-08-15 |
Aug 23, 2023 | 2023-08-23 |
Aug 25, 2021 | 2021-08-25 |
Aug 26, 2020 | 2020-08-26 |
Dec 06, 2021 | 2021-12-06 |
Dec 14, 2020 | 2020-12-14 |
Dec 14, 2023 | 2023-12-14 |
Dec 06, 2018 | 2018-12-06 |
Dec 06, 2022 | 2022-12-06 |
Feb 05, 2020 | 2020-02-05 |
Feb 07, 2024 | 2024-02-07 |
Feb 01, 2023 | 2023-02-01 |
Feb 14, 2025 | 2025-02-14 |
Feb 23, 2024 | 2024-02-23 |
Feb 06, 2025 | 2025-02-06 |
Feb 07, 2023 | 2023-02-07 |
Jan 19, 2022 | 2022-01-19 |
Jan 19, 2022 | 2022-01-19 |
Jan 29, 2019 | 2019-01-29 |
Jan 29, 2021 | 2021-01-29 |
Jul 11, 2018 | 2018-07-11 |
Jul 14, 2021 | 2021-07-14 |
Jul 27, 2023 | 2023-07-27 |
Jul 27, 2022 | 2022-07-27 |
Jul 04, 2023 | 2023-07-04 |
Jun 15, 2022 | 2022-06-15 |
Jun 27, 2019 | 2019-06-27 |
Jun 30, 2021 | 2021-06-30 |
Jun 04, 2024 | 2024-06-04 |
Jun 09, 2023 | 2023-06-09 |
Mar 05, 2020 | 2020-03-05 |
Mar 08, 2021 | 2021-03-08 |
Mar 12, 2025 | 2025-03-12 |
Mar 13, 2024 | 2024-03-13 |
Mar 23, 2022 | 2022-03-23 |
Mar 27, 2024 | 2024-03-27 |
Mar 29, 2023 | 2023-03-29 |
Mar 04, 2021 | 2021-03-04 |
May 13, 2020 | 2020-05-13 |
May 17, 2023 | 2023-05-17 |
May 23, 2024 | 2024-05-23 |
May 26, 2021 | 2021-05-26 |
May 09, 2025 | 2025-05-09 |
Nov 06, 2018 | 2018-11-06 |
Nov 06, 2024 | 2024-11-06 |
Nov 23, 2022 | 2022-11-23 |
Nov 04, 2020 | 2020-11-04 |
Oct 01, 2019 | 2019-10-01 |
Oct 16, 2024 | 2024-10-16 |
Oct 18, 2023 | 2023-10-18 |
Oct 21, 2021 | 2021-10-21 |
Sep 03, 2018 | ? |
Sep 14, 2023 | ? |
Sep 21, 2022 | ? |
Sep 28, 2020 | ? |
Sep 30, 2022 | ? |
Best
Mike