Every hour interval

Hi!! Knime Experts & enthusiastic.
Hope you are doing well.

I need your help in following issue.

Requirement:
Basically, i want to get energy consume for every hour .But data is spread across whole day in different format.

Input:

activetime active_energy_1
12-06-2021 08:15 7308.1
13-06-2021 08:15 7315.9
14-06-2021 16:51 0
14-06-2021 16:53 7326636
14-06-2021 17:00 7326678.5
19-06-2021 13:28 7363944.5
19-06-2021 13:45 7364055
19-06-2021 13:54 7364112
19-06-2021 14:09 7364208
19-06-2021 14:24 7364303
19-06-2021 14:39 7364391.5
19-06-2021 14:54 7364482.5
19-06-2021 15:09 7364578.5
19-06-2021 15:24 7364673
19-06-2021 15:39 7364767
19-06-2021 15:52 7364848.5
19-06-2021 15:54 7364861
19-06-2021 16:09 7364955
19-06-2021 16:24 7365050
19-06-2021 16:39 7365147.5
19-06-2021 16:39 7365151.5
19-06-2021 16:53 7365246
19-06-2021 16:54 7365252.5
19-06-2021 17:09 7365353
19-06-2021 17:24 7365456
19-06-2021 17:39 7365558.5
19-06-2021 17:54 7365662
19-06-2021 18:09 7365767.5
19-06-2021 18:24 7365873
19-06-2021 18:39 7365979
19-06-2021 18:54 7366085
19-06-2021 19:09 7366191
19-06-2021 19:24 7366299.5
19-06-2021 19:39 7366402.5
19-06-2021 19:54 7366502.5
19-06-2021 20:09 7366601.5
19-06-2021 20:24 7366700.5
19-06-2021 20:39 7366800
19-06-2021 20:54 7366900.5
19-06-2021 21:09 7367006
19-06-2021 21:24 7367111.5
19-06-2021 21:39 7367213
19-06-2021 21:54 7367314.5

Output:

Date Time Energy consume
12-06-2021 8:00 to 9:00 7315.9
14-06-2021 16:00 to 17:00 7326678.5
19-09-2021 13 to 14 7364112
19-09-2021 14:09 to 15:09 370.5
19-09-2021 15:09 to 16:09 376.5
19-09-2021 16:09 to 17:09 398
19-09-2021 17:09 to 18:09 414.5
19-09-2021 18:09 to 19:09 423.5

In output for first 3 row, i have kept same because their is no comparision.(You can ignore).
But from 4th row I have tried to find difference for every 1 hour interval.

I was using aggregation granularity node, but i am not getting any desired result.

Herewith, i am attaching excel file for full data.

Thanks in advance.
Ravi
time_energy.xlsx (792.4 KB)

Hi @ravi13

I’m thinking of something like this Example.knwf (893.6 KB) . Aggregate your data on date-hour, and calculate the first and last minute per hour; and calculate the lowest and highest energy usage. With this information you can calculate (estimate…) the energy usage per hour. Hope this helps.
Schermafdruk van 2021-08-31 13-37-58
gr. Hans

5 Likes

Thanks @HansS i got it.

1 Like

This topic was automatically closed 7 days after the last reply. New replies are no longer allowed.